The 2026–2027 menu is being finalized. Daily items will be posted here soon — a printable version will be linked once available.
Lunch Program Details & Pricing
Meal Pricing
| Student Hot Lunch | $3.75 |
| Extra Entrées & Sides | $1.00–2.00 |
| Milk Only | $0.50 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| 4 | — | — | — | — | — |
Week 1 Meal Plan
Week 2 Meal Plan
Week 3 Meal Plan
Week 4 Meal Plan
Menu is subject to change without notice due to product availability or unplanned school closing.
This institution is an equal opportunity provider and employer.